![]() |
|
Honda Amaze 1.2 VX MT Petrol Pearl Specifications
Mileage
|
Engine
|
Fuel Type Petrol |
Transmission
|
Seating Capacity Seater |
Honda Amaze 1.2 VX MT Petrol Pearl Details
Honda Amaze 1.2 VX MT Petrol Pearl is the Petrol variant in the Honda Amaze lineup. Honda Amaze 1.2 VX MT Petrol Pearl Petrol Model CSD price is Rs. 7,48,711 and its Ex-showroom Price is Rs.0 .…
It can produce a certified mileage of . Honda Amaze 1.2 VX MT Petrol Pearl Petrol Variant is available in a transmission. Honda Amaze 1.2 VX MT Petrol Pearl has seater Seating Capacity.
Honda Amaze Price List
Version | CSD Price | |
---|---|---|
1.2 S MT Petrol Base | ₹6.50 Lacs | Click for more details |
1.2 S MT Petrol Pearl | ₹6.53 Lacs | Click for more details |
1.2 V CVT Petrol Base | ₹0 | Click for more details |
1.2 V CVT Petrol Pearl | ₹0 | Click for more details |
1.2 V MT Petrol Base | ₹7.30 Lacs | Click for more details |
1.2 V MT Petrol Pearl | ₹7.33 Lacs | Click for more details |
1.2 VX MT Petrol Base | ₹7.45 Lacs | Click for more details |
1.2 VX MT Petrol Pearl | ₹7.48 Lacs | Click for more details |
1.5 S MT Diesel Base | ₹8.39 Lacs | Click for more details |
1.5 S MT Diesel Pearl | ₹8.43 Lacs | Click for more details |
1.5 V CVT Diesel Base | ₹10.18 Lacs | Click for more details |
1.5 V CVT Diesel Pearl | ₹10.22 Lacs | Click for more details |
1.5 V MT Diesel Base | ₹8.19 Lacs | Click for more details |
1.5 V MT Diesel Pearl | ₹8.23 Lacs | Click for more details |
1.5 VX MT Diesel Base | ₹9.28 Lacs | Click for more details |
1.5 VX MT Diesel Pearl | ₹9.32 Lacs | Click for more details |
Leave a Reply