![]() |
|
Honda City 5th Gen VX MT Diesel Base Specifications
Mileage
|
Engine
|
Fuel Type
|
Transmission
|
Seating Capacity Seater |
Honda City 5th Gen VX MT Diesel Base Details
Honda City 5th Gen VX MT Diesel Base is the variant in the Honda City 5th Gen lineup. Honda City 5th Gen VX MT Diesel Base Model CSD price is Rs. 13,07,225 and its Ex-showroom Price is Rs.0 .…
It can produce a certified mileage of . Honda City 5th Gen VX MT Diesel Base Variant is available in a transmission. Honda City 5th Gen VX MT Diesel Base has seater Seating Capacity.
Honda City 5th Gen Price List
Version | CSD Price | |
---|---|---|
V CVT Petrol Base | ₹11.59 Lacs | Click for more details |
V CVT Petrol Pearl | ₹11.65 Lacs | Click for more details |
V MT Diesel Pearl | ₹11.88 Lacs | Click for more details |
V MT Diesel Base | ₹11.82 Lacs | Click for more details |
V MT Petrol Base | ₹10.31 Lacs | Click for more details |
V MT Petrol Pearl | ₹10.36 Lacs | Click for more details |
VX CVT Petrol Base | ₹12.84 Lacs | Click for more details |
VX CVT Petrol Pearl | ₹12.89 Lacs | Click for more details |
VX MT Diesel Pearl | ₹13.12 Lacs | Click for more details |
VX MT Diesel Base | ₹13.07 Lacs | Click for more details |
VX MT Petrol Base | ₹11.65 Lacs | Click for more details |
VX MT Petrol Pearl | ₹11.70 Lacs | Click for more details |
ZX CVT Petrol Base | ₹13.74 Lacs | Click for more details |
ZX MT Diesel Pearl | ₹14.03 Lacs | Click for more details |
ZX MT Diesel Base | ₹13.97 Lacs | Click for more details |
ZX MT Petrol Pearl | ₹12.61 Lacs | Click for more details |
ZX MT Petrol Base | ₹12.55 Lacs | Click for more details |
ZX CVT Petrol Pearl | ₹13.80 Lacs | Click for more details |
Leave a Reply