![]() |
|
Honda Jazz ZX CVT Base Petrol Specifications
Mileage 17.1 kmpl |
Engine 1199 cc |
Fuel Type Petrol |
Transmission Automatic(CVT) |
Seating Capacity 5 Seater |
Honda Jazz ZX CVT Base Petrol Details
Honda Jazz ZX CVT Base Petrol is the Petrol variant in the Honda Jazz lineup. Honda Jazz ZX CVT Base Petrol Petrol Model CSD price is Rs. 9,01,827 and its Ex-showroom Price is Rs.1030000 .…
It can produce a certified mileage of 17.1 kmpl. Honda Jazz ZX CVT Base Petrol Petrol Variant is available in a Automatic(CVT) transmission. Honda Jazz ZX CVT Base Petrol has 5 seater Seating Capacity.
Honda Jazz Price List
Version | CSD Price | |
---|---|---|
V CVT Base Petrol | ₹7.99 Lacs | Click for more details |
V CVT Pearl Petrol | ₹8.02 Lacs | Click for more details |
V MT Base Petrol | ₹6.94 Lacs | Click for more details |
V MT Pearl Petrol | ₹6.98 Lacs | Click for more details |
VX CVT Base Petrol | ₹8.52 Lacs | Click for more details |
VX CVT Pearl Petrol | ₹8.49 Lacs | Click for more details |
VX MT Base Petrol | ₹7.56 Lacs | Click for more details |
VX MT Pearl Petrol | ₹7.60 Lacs | Click for more details |
ZX CVT Base Petrol | ₹9.01 Lacs | Click for more details |
ZX CVT Pearl Petrol | ₹9.05 Lacs | Click for more details |
ZX MT Base Petrol | ₹8.13 Lacs | Click for more details |
ZX MT Pearl Petrol | ₹8.17 Lacs | Click for more details |
Leave a Reply