![]() |
|
Hyundai Verna 1 T SX (O) Turbo DCT Specifications
Mileage 19.2 kmpl |
Engine 998 cc |
Fuel Type Petrol |
Transmission Automatic(DCT) |
Seating Capacity 5 Seater |
Hyundai Verna 1 T SX (O) Turbo DCT Details
Hyundai Verna 1 T SX (O) Turbo DCT is the Petrol variant in the Hyundai Verna lineup. Hyundai Verna 1 T SX (O) Turbo DCT Petrol Model CSD price is Rs. 12,82,956 and its Ex-showroom Price is Rs.1435000 .…
It can produce a certified mileage of 19.2 kmpl. Hyundai Verna 1 T SX (O) Turbo DCT Petrol Variant is available in a Automatic(DCT) transmission. Hyundai Verna 1 T SX (O) Turbo DCT has 5 seater Seating Capacity.
Hyundai Verna Price List
Version | CSD Price | |
---|---|---|
1 T SX (O) Turbo DCT | ₹12.82 Lacs | Click for more details |
1.5 S+ DSL | ₹9.74 Lacs | Click for more details |
1.5 SX (O) CVT | ₹12.78 Lacs | Click for more details |
1.5 SX (O) PL | ₹11.73 Lacs | Click for more details |
1.5 SX AT DSL | ₹12.15 Lacs | Click for more details |
1.5 SX CVT PL | ₹11.19 Lacs | Click for more details |
1.5 SX DSL | ₹11.18 Lacs | Click for more details |
1.5 SX PL | ₹9.92 Lacs | Click for more details |
1.5 S+ | ₹8.64 Lacs | Click for more details |
1.5 E | ₹8.28 Lacs | Click for more details |
1.5 SX (O) | ₹12.96 Lacs | Click for more details |
1.5 SX (O) AT | ₹14.0 Lacs | Click for more details |
Leave a Reply