![]() |
|
Maruti Ertiga VXI CNG Specifications
Mileage 26.1 km/kg |
Engine 1462 cc |
Fuel Type CNG |
Transmission Manual |
Seating Capacity 7 Seater |
Maruti Ertiga VXI CNG Details
Maruti Ertiga VXI CNG is the CNG variant in the Maruti Ertiga lineup. Maruti Ertiga VXI CNG CNG Model CSD price is Rs. 9,26,676 and its Ex-showroom Price is Rs.1044000 .…
It can produce a certified mileage of 26.1 km/kg. Maruti Ertiga VXI CNG CNG Variant is available in a Manual transmission. Maruti Ertiga VXI CNG has 7 seater Seating Capacity.
Maruti Ertiga Price List
Version | CSD Price | |
---|---|---|
Smart Hybrid Automatic ZXI | ₹10.84 Lacs | Click for more details |
Smart Hybrid LXI 1.5L 5MT | ₹7.36 Lacs | Click for more details |
Smart Hybrid VXI 1.5L 4AT | ₹9.73 Lacs | Click for more details |
Smart Hybrid VXI 1.5L 5MT | ₹8.38 Lacs | Click for more details |
Smart Hybrid ZXI 1.5L 5MT | ₹9.37 Lacs | Click for more details |
Smart Hybrid ZXI+ 1.5L 5MT | ₹10.10 Lacs | Click for more details |
VXI CNG | ₹9.26 Lacs | Click for more details |
ZXI CNG | ₹10.35 Lacs | Click for more details |
Leave a Reply